Testnet
Status
Verification Mechanism | Status |
---|---|
MPC Relay | 🟢 Active |
Spectre | 🟢 Active |
Zipline | 🟠In Development |
The following section details Sygma's testnet deployments, including both MPC and Spectre (zk) verification systems:
- Testnet Transfer UI
- Testnet Faucet
- Supported Networks
- EVM Contract Addresses
- Registered Resources
- Fee Schemes
- Sygma Explorer
You will need to work with these environment values if you are working with the Sygma SDK.
Testnet Transfer UI​
The transfer UI provides users with a visual interface to connect their wallets and bridge tokens.
Testnet Faucet​
The faucet UI provides users with a visual interface to mint testnet tokens.
Supported Networks​
Loading domains...
EVM Contract Addresses​
Sepolia​
Cronos Testnet​
Contract | Address |
---|---|
Bridge | 0x816bb9E810b6b97840F6818bF21Fa25DD7364132 |
Fee Router | 0x8b8F51bB26Eb521ac33dD6DcAA97f5d052977746 |
Fixed Fee Handler | 0x8eDab7563C618a3F1e5021677640565468C706d8 |
Percentage Fee Handler | 0x26545905a3a63B9ffB37926e909a827bDd088512 |
ERC-20 Handler | 0x39D1Aea5F01138940F19A15049E2073D4df1dc9E |
ERC-721 Handler | 0x52757D9c1a8f8b496cf1e688bbB8055f9F3DfC8a |
ERC-1155 Handler | 0x2d92a0aa3ea19da735514ea542438345ef09cb60 |
Permissionless Generic Handler | 0x3CBbC542d10CD037cafb1632B29B5B0F59B08A48 |
Storage (GMP testing contract) | 0xcb9eb2b2abbd51945a82f77e789c26720b3835bf |
Holesky​
Contract | MPC Address | Spectre Address |
---|---|---|
Bridge | 0xE366E0B707FBF59CF9A3068af34dC519D5fa6e78 | 0x3DA376947B760836905a0407588C606D1020C4f3 |
Fee Router | 0x5626A5a7b65E3d851c693AC583068e75853fE0C8 | 0x48512523Bb2634467292dd7776313916425F4c8a |
Fixed Fee Handler | 0xEE7946aE5f7287a39Bc67207868EDD4a95f96795 | 0x51b9DcAcB395B00857C815aDb89D20175cBb4A58 |
Percentage Fee Handler | 0x9535484111383531BB9D6922B309Bf316Cec9A19 | 0x8fc170823A8dc9eD6Ce81128f0FED3E0089D52f1 |
ERC-20 Handler | 0xEeFBd08769Ab1e369a04a17180E91E4549938d4c | 0x96e0cBCb653448a6AE76C2f4041eC6D73127585a |
ERC-721 Handler | ||
Permissionless Generic Handler | 0xc1154781Fa12a845aCaf276Bf2030040Ba9DAec8 | 0x347BfeA6B3E929d91caE8e0AfB5DE97d3574AB45 |
Storage (GMP testing contract) | 0x58476c75b48c86c05ccad9ae82ac76145bc9119d | |
Router | 0x6Bac21Aa7627009C79cd4784D94e9c280E36ED79 | |
Executor | 0x8Fa58B46F887aB519bB4d7967E718eCe7a92716d | |
Control Segregator | 0xEE6dCE1979a80b6955FBf939403e956CE649a7b5 | |
Spectre Proxy | 0x4D083Cb89698C2CA59cDae9428854073781784A3 | |
Spectre | 0x220aD39E44A3765a791B33c925B8e76B8a665657 |
Arbitrum Sepolia​
Contract | Address |
---|---|
Bridge | 0xFB2530Fb3f5801aD35ccd6fdA29715D9330b7F9f |
Fee Router | 0x723366b1Cfff44ebddCB1E1FE569a439363E3B80 |
Fixed Fee Handler | 0xE366E0B707FBF59CF9A3068af34dC519D5fa6e78 |
Percentage Fee Handler | 0xEeFBd08769Ab1e369a04a17180E91E4549938d4c |
ERC-20 Handler | 0x5AF405550De00b38cAC1ED7276d0A09114831bCB |
ERC-721 Handler | |
Permissionless Generic Handler | 0x5ffB6Dc54221371CcBDb9850A283488e12aDf97D |
Storage (GMP testing contract) | 0xd2973aca263e088bb3c9c0daf80ae2afebec1386 |
Gnosis Chiado​
Contract | Address |
---|---|
Bridge | 0x668fad90DeAd0F8f04346A735875b62eF9c65f0B |
Fee Router | 0x3F22ae1e689561Fb36013e40b464482EFA8ec465 |
Fixed Fee Handler | 0x9F5efb442d6F24704dB85569876D9c0CA65aed40 |
Percentage Fee Handler | 0x95735f49808502C31375F49583c4DFc26cccF0e5 |
ERC-20 Handler | 0xb947F89269F0cF54CC721BcDE298a46930f3418b |
Permissionless Generic Handler | 0xe4B86b1B07bBdB0C47940b9B3bD4954A0deAdaBE |
Storage (GMP testing contract) | 0x38ee9a4590035fc9506600f4d5c3f75fc8d15406 |
Base Sepolia​
Contract | Address |
---|---|
Bridge | 0x9D5C332Ebe0DaE36e07a4eD552Ad4d8c5067A61F |
Fee Router | 0x772e242e6c312f6eF6255d8F35921e7A30D018BA |
Fixed Fee Handler | 0xde937016D67811f08D93ee54093ea686C21d211C |
Percentage Fee Handler | 0x4430E5D4447Df0FC25adCafEb8b5E49d38B56e21 |
ERC-20 Handler | 0x72a588B76025d552B239532C31fB7D5Cc80A3e41 |
Permissionless Generic Handler | 0x7f4e1E62A0Abd4A381254335CeF5770F74b3E22E |
Permissionless Generic Handler | 0xfd69bbfcCbfc832C56Ca1490df48B4baF3DfD376 |
Storage (GMP testing contract) | 0x669f52487ffa6f9abf722082f735537a98ec0e4b |
Amoy​
Contract | Address |
---|---|
Bridge | 0x09379198A26E98b42E2619D2fCa1f3170c6FBB6e |
Fee Router | 0x055CEe6D441f0c913D863776356C12FfA2FCDc47 |
Fixed Fee Handler | 0x43E3A09C5Db24130b94f415fD11bac4b1d44A6A3 |
Percentage Fee Handler | 0xcdc03289407b570e434D4BA17B3481CF6B02f369 |
ERC-20 Handler | 0x7E462Fc0E0b6f5EC18C8935f2676E7E40e06a7af |
Permissionless Generic Handler | 0x3080Ecd6dEc3fe8a3A07d40e656f7D5fc6b3c3A7 |
Permissionless Generic Handler | 0x1F932B2582c52f939DCfb367A3A42f8A95f66782 |
Storage (GMP testing contract) | 0x76b6fa3a0165f79aab9918e6193acb9e3bde5cdb |
B3 Sepolia​
Contract | Address |
---|---|
Bridge | 0xFF92C3C393B22F9d26e5732F2601EaC04094880F |
Fee Router | 0x837F6005187b0Ce30451b464a0C6ae77F1aC94F7 |
Fixed Fee Handler | 0x27284B791992a40D18197087477304368Ac67Fcb |
Percentage Fee Handler | 0x14d1cA88277E13B5615C2C727415a1B94E90264F |
ERC-20 Handler | 0x36930B9117713EF92E2f5Ca4FCa047DAdb92C48E |
Permissionless Generic Handler | 0x39D1Aea5F01138940F19A15049E2073D4df1dc9E |
Storage (GMP testing contract) |
Bison​
Contract | Address |
---|---|
Bridge | 0x7e28f84A21cf0349165dD4f0590B1D28b71c6087 |
Fee Router | 0x9CADaEBd6B67E424E0Cbc67Da1aF7cF991cFCb1E |
Fixed Fee Handler | 0x9b2Ac30252AADaD5DfBa81B65aA055153B0c796a |
Percentage Fee Handler | 0x7a26BAC81b453E4d6407b8e3fD7989cF650dCABd |
ERC-20 Handler | 0x564ba4645aEB9F91eCfd0B0FE47B273C34F28943 |
Permissionless Generic Handler | 0x669F52487ffA6f9aBf722082f735537A98Ec0E4b |
Storage (GMP testing contract) |
Registered Resources​
ERC20LRTest
Property | Value |
---|---|
Symbol | ERC20LRTST |
Type | ERC-20 |
Registered Fee Handler | BasicFeeHandler |
Registered Handler | ERC20Handler |
Bridging Strategy | Lock/Release |
Resource ID | 0x0000000000000000000000000000000000000000000000000000000000000300 |
Sepolia Contract Address | 0x7d58589b6C1Ba455c4060a3563b9a0d447Bef9af |
Cronos Contract Address | 0x2938ed97ef9d897dac7b21c48e045f34a3a02846 |
Phala
Details | Information |
---|---|
Symbol | gPHA |
Type | ERC-20 |
Registered Fee Handler | BasicFeeHandler |
Registered Handler | ERC20Handler |
Bridging Strategy | Lock/Release |
Resource ID | 0x0000000000000000000000000000000000000000000000000000000000001000 |
Sepolia Contract Address | N/A |
Permissionless generic message (MAX_FEE = 1 million)
Details | Information |
---|---|
Type | Generic |
Registered Fee Handler | BasicFeeHandler |
Registered Handler | PermissionlessGenericHandler |
Bridging Strategy | GMP |
Resource ID | 0x0000000000000000000000000000000000000000000000000000000000000500 |
Sepolia Contract Address | N/A |
Cronos-Testnet Contract Address | N/A |
Holesky Contract Address | N/A |
Arbitrum-Sepolia Contract Address | N/A |
Base-sepolia Contract Address | N/A |
Amoy Contract Address | N/A |
B3 Sepolia Contract Address | N/A |
Bison Contract Address | N/A |
Permissionless generic message (MAX_FEE = 15 million)
Details | Information |
---|---|
Type | Generic |
Registered Fee Handler | BasicFeeHandler |
Registered Handler | PermissionlessGenericHandler |
Bridging Strategy | GMP |
Resource ID | 0x0000000000000000000000000000000000000000000000000000000000000600 |
Sepolia Contract Address | N/A |
Cronos-Testnet Contract Address | N/A |
Holesky Contract Address | N/A |
Arbitrum-Sepolia Contract Address | N/A |
Base-sepolia Contract Address | N/A |
Amoy Contract Address | N/A |
SygmaUSD
Details | Information |
---|---|
Symbol | sygUSD |
Type | ERC-20 |
Registered Fee Handler | PercentageFeeHandler |
Registered Handler | ERC20Handler |
Bridging Strategy | Lock/Release |
Resource ID | 0x0000000000000000000000000000000000000000000000000000000000001100 |
Sepolia Contract Address | 0xA9F30c6B5E7996D1bAd51D213277c30750bcBB36 |
Base sepolia Contract Address | 0xb947F89269F0cF54CC721BcDE298a46930f3418b |
ERC1155TST
Details | Information |
---|---|
Symbol | ERC1155TST |
Type | ERC-1155 |
Registered Fee Handler | BasicFeeHandler |
Registered Handler | ERC1155Handler |
Bridging Strategy | Mint/Burn |
Resource ID | 0x0000000000000000000000000000000000000000000000000000000000000400 |
Sepolia Contract Address | 0xc6DE9aa04eF369540A6A4Fa2864342732bC99d06 |
Cronos Contract Address | 0x0d3ce33038a3e9bf940eca6f5eadf355d47d36b3 |
SygmaBTC
Details | Information |
---|---|
Symbol | sygBTC |
Type | Fungible |
Registered Fee Handler | BasicFeeHandler |
Registered Handler | ERC20Handler |
Bridging Strategy | Lock/Release |
Resource ID | 0x0000000000000000000000000000000000000000000000000000000000000700 |
Bison Contract Address | 0x53B8C30a0C51DDda196d62DA40dF810cb8f87859 |
Fee Schemes​
Network Name | Handler Address | Fee Type | Fee Percent/Amount | Gas Amount |
---|---|---|---|---|
Sepolia Fixed | N/A | Fixed fee | 0.001 ETH | |
Sepolia Percentage-based | 0x2e77dEa116117eCF44a427064260D16D488ccff2 | Percentage | 10 BPS (or 0.1%) | |
Cronos-Testnet Fixed | 0x8eDab7563C618a3F1e5021677640565468C706d8 | Fixed fee | 0.001 ETH | |
Cronos-Testnet Percentage-based | 0x26545905a3a63B9ffB37926e909a827bDd088512 | Percentage | 1 BPS (or 0.01%) | |
Holesky Fixed | 0xEE7946aE5f7287a39Bc67207868EDD4a95f96795 | Fixed fee | 0.001 ETH | |
Holesky Percentage-based | 0x9535484111383531BB9D6922B309Bf316Cec9A19 | Percentage | 1 BPS (or 0.01%) | |
Arbitrum-Sepolia Fixed | 0xE366E0B707FBF59CF9A3068af34dC519D5fa6e78 | Fixed fee | 0.001 ETH | |
Gnosis-Chiado Fixed | 0x9F5efb442d6F24704dB85569876D9c0CA65aed40 | Fixed fee | 0.001 xDAI | |
Base sepolia Fixed | 0xde937016D67811f08D93ee54093ea686C21d211C | Fixed fee | 0.001 ETH | |
Base sepolia Percentage-based | 0x9535484111383531BB9D6922B309Bf316Cec9A19 | Percentage | 1 BPS (or 0.01%) | |
Amoy Fixed | 0x43E3A09C5Db24130b94f415fD11bac4b1d44A6A3 | Fixed fee | 0.001 ETH | |
Amoy Percentage-based | 0xcdc03289407b570e434D4BA17B3481CF6B02f369 | Percentage | 1 BPS (or 0.01%) | |
B3 Sepolia Fixed | 0x27284B791992a40D18197087477304368Ac67Fcb | Fixed fee | 0.001 ETH | |
B3 Sepolia Percentage-based | 0x14d1cA88277E13B5615C2C727415a1B94E90264F | Percentage | 1 BPS (or 0.01%) | |
Bison Fixed | 0x9b2Ac30252AADaD5DfBa81B65aA055153B0c796a | Fixed fee | 0.001 ETH | |
Bison Percentage-based | 0x7a26BAC81b453E4d6407b8e3fD7989cF650dCABd | Percentage | 1 BPS (or 0.01%) |
Sygma Explorer​
The explorer UI provides users with a cross-chain block explorer that scans for testnet transactions through the Sygma protocol.